| Compounding(45种) |
| 道具名称 |
基本Cost | 可以制作的职人 | 评价 |
|
Potion of Youth (Fake) | 5 | CL AL PE RO PU |
65 |
|
Bitter Potion | 12 |
SONE RO MI ML LO |
1 |
|
Bubbling Potion | 12 | FA PE GO | 1 |
|
Malodorous Potion | 12 |
FA PE GO | 1 |
|
Thick Potion | 12 | PU | 1 |
|
Fruity Potion | 13 |
SO NE RO MI ML LO |
20 |
|
Endorphin Boost | 18 | FA PE GO | 1 |
|
Syrupy Potion | 20 |
SO CL NE AL RO MI ML LO |
40 |
|
Antidote | 21 | FA SO NE PE RO MI GO ML PU LO |
20 |
|
Berry Potion | 21 |
FA SO NE PE RO MI GO ML PU LO |
20 |
|
Aqua Potion | 22 | FA SO NE PE RO MI GO ML PU LO |
20 |
|
Tears of Aphrodite | 26 |
FA PE GO | 1 |
|
Pheramone Enhancer | 36 | FA PE GO | 1 |
|
Sleeping Gas | 40 |
PU | 10 |
|
Vial of Poison | 40 | FA PE GO PU | 10 |
|
Sweet Potion | 40 |
SO NE RO MI AD ML LO |
20 |
|
Tears of Venus | 56 | FA PE GO ML | 1 |
|
Medicine Bottle | 60 |
SO NE RO MI AD ML LO |
5 |
|
Neural Augmenter | 61 | FA PE GO | 1 |
|
Shielding Device | 61 |
PU | 70 |
|
Tears of Ishtar | 86 | FA PE GO | 1 |
|
Might Tablets | 90 |
FA CL MA AL PE GO PU LO |
4 |
|
Berserker Device | 101 | PU | 60 |
|
Soul Strengthening Device | 101 |
PU | 60 |
|
Miracle Power | 102 | FA SO CL MA NE AL PE RO MI AD GO
ML PU LO | 1 |
|
Faerie Elixir | 110 |
SO CL NE AL RO MI AD ML LO |
80 |
|
Heroic Elixir | 110 | SO CL NE AL RO MI AD ML LO |
80 |
|
Molotov Stun Bomb-R1 | 121 |
PU | 40 |
|
Umai-bo Stun Bomb-R3 | 121 | PU | 40 |
|
Resurrection Elixir | 140 |
SO CL NE AL RO MI AD ML LO |
2 |
|
Fizzing Potion | 152 | FA SO CL MA NE AL PE RO MI AD
GO ML PU | 1 |
|
Deadly Poison | 160 |
PU LO | 50 |
|
Bubbly Potion | 202 | FA SO CL MA NE AL PE RO MI AD GO
ML PU LO | 1 |
|
Resurrection Mist | 210 |
SO CL MA NE AL MI LO |
10 |
|
Witch Tablets | 210 | CL MA NE AL MI LO | 70 |
|
Super Potion | 302 |
FA SO CL MA NE AL PE RO MI AD GO
ML PU LO | 1 |
|
Verdurous Potion | 310 | SO NE RO MI AD ML LO |
90 |
|
Liquid Flare Bomb | 601 |
PU | 30 |
|
Liquid Mind Bomb | 601 | PU | 30 |
|
Durian Stun Bomb-R4 | 731 |
PU | 40 |
|
Grabbag Stun Bomb-R2 | 731 | PU | 40 |
|
Liquid Hybrid Bomb | 801 |
PU | 90 |
|
Beguiling Device | 1001 | PU | 80 |
|
Cinderella Tablets | 1001 |
FA SO CL MA NE AL PE RO GO
ML PU LO | 99 |
|
Roe Tablets | 3060 | FA PE GO | 99 |